South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,350 |
Mean wage | $16.97 |
Entry wage | $12.54 |
10th percentile wage | $11.51 |
50th percentile wage | $16.63 |
90th percentile wage | $23.34 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 580 | 43.4% |
Manufacturing | 570 | 42.2% |
Professional and Business Services | 120 | 8.7% |
Education and Health Services | 50 | 3.5% |
Leisure and Hospitality | 10 | 1.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Leisure and Hospitality | 10 | $20.26 |
Education and Health Services | 50 | $18.32 |
Manufacturing | 570 | $17.23 |
Trade, Transportation and Utilities | 580 | $15.75 |
Professional and Business Services | 120 | $14.71 |
|